The Tappins S2

 The Tappins S2... 

The Rufty Tufty School Bus

Refunds

Cancellations / Refunds

  • Once term starts there is no refund for that term.
  • A cancellation of a pre-paid ticket before term starts will incur a £25 administration charge.
  • For other annual tickets, unused terms are refunded less the admin fee and less the discount.

The formula is:

Refund = Annual-Price less (Term-Price multiplied by the number-of-terms-used)
                          less
£25 admin fee.

The refund amounts on annual tickets can be seen in the table below.

Refunds will be made to the card used to purchase the transaction where possible, otherwise will be by cheque.    

   

  Refunds based on 2011-2012 ticket prices            
REFUND Table for payment by DEBIT CARD REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare exam ticket  AM or PM exam ticket Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare exam ticket  AM or PM exam ticket
2 Nettlebed 604 530 456 447 524 387 264 230 196 192 184 132
3 Cookley Green 604 530 456 447 524 387 264 230 196 192 184 132
4 Watlington 586 530 475 434 508 375 256 230 205 186 178 127
5 Cuxham 586 530 475 434 508 375 256 230 205 186 178 127
6 Chalgrove 586 530 475 434 508 375 256 230 205 186 178 127
7 Stadhampton 567 530 493 419 491 362 247 230 213 179 171 122
8 Little Milton 549 512 475 407 476 351 239 222 205 174 166 118
9 Great Milton 530 493 456 392 459 339 230 213 196 167 159 114
10 Wheatley 493 456 419 364 427 315 213 196 179 154 147 105
11 Sandhills/Risinght 493 456 419 364 427 315 213 196 179 154 147 105
12 Headington Quarry 493 456 419 364 427 315 213 196 179 154 147 105
13 Head/Rye/MCS 75 75 75       0 0 0      
REFUND Table for payment by CREDIT CARD  REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare exam ticket  AM or PM exam ticket Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare exam ticket  AM or PM exam ticket
2 Nettlebed 625 551 477 464 542 401 274 240 206 200 191 137
3 Cookley Green 625 551 477 464 542 401 274 240 206 200 191 137
4 Watlington 604 549 493 447 524 387 264 239 213 192 184 132
5 Cuxham 604 549 493 447 524 387 264 239 213 192 184 132
6 Chalgrove 604 549 493 447 524 387 264 239 213 192 184 132
7 Stadhampton 586 549 512 434 508 375 256 239 222 186 178 127
8 Little Milton 567 530 493 419 491 362 247 230 213 179 171 122
9 Great Milton 547 510 473 405 474 350 238 221 204 173 165 118
10 Wheatley 510 473 436 377 442 326 221 204 187 160 153 109
11 Sandhills/Risinght 510 473 436 377 442 326 221 204 187 160 153 109
12 Headington Quarry 510 473 436 377 442 326 221 204 187 160 153 109
13 Head/Rye/MCS 78 78 78       0 0 0      

 

  Refunds based on 2011-2012 ticket prices    
                       
REFUND Table for payment by DEBIT CARD REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
2 Nettlebed 586 512 438 415 256 222 188 195
3 Cookley Green 586 512 438 415 256 222 188 195
4 Watlington 567 512 456 403 247 222 196 189
5 Cuxham 567 512 456 403 247 222 196 189
6 Chalgrove 567 512 456 403 247 222 196 189
7 Stadhampton 549 512 475 389 239 222 205 182
8 Little Milton 530 493 456 375 230 213 196 175
9 Great Milton 512 475 438 363 222 205 188 169
10 Wheatley 438 401 364 309 188 171 154 142
11 Sandhills/Risinght 438 401 364 309 188 171 154 142
12 Headington Quarry 438 401 364 309 188 171 154 142
13 Head/Rye/MCS 73 73 73   0 0 0  
REFUND Table for payment by CREDIT CARD  REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
2 Nettlebed 604 530 456 429 264 230 196 202
3 Cookley Green 604 530 456 429 264 230 196 202
4 Watlington 586 530 475 415 256 230 205 195
5 Cuxham 586 530 475 415 256 230 205 195
6 Chalgrove 586 530 475 415 256 230 205 195
7 Stadhampton 567 530 493 403 247 230 213 189
8 Little Milton 547 510 473 387 238 221 204 181
9 Great Milton 529 492 455 375 230 213 196 175
10 Wheatley 453 416 379 319 195 178 161 147
11 Sandhills etc 453 416 379 319 195 178 161 147
11 Sandhills etc 453 416 379 319 195 178 161 147
12 Head/Rye/MCS 75  75 75   0 0 0