The Tappins S2

 The Tappins S2... 

The Rufty Tufty School Bus

Refunds

Cancellations / Refunds

  • Once term starts there is no refund for that term.
  • A cancellation of a pre-paid ticket before term starts will incur a £25 administration charge.
  • For annual tickets, unused terms are refunded less the admin fee and less the discount.

The formula is:

Refund = Annual-Price less (Term-Price multiplied by the number-of-terms-used)
                          less
£25 admin fee.

The refund amounts on annual tickets can be seen in the table below.

Refunds will be made to the card used to purchase the transaction where possible, otherwise will be by cheque.       

  Refunds based on 2010-2011 ticket prices          
REFUND Table for payment by DEBIT CARD REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
2 Nettlebed 567 493 419 403 247 213 179 189
3 Cookley Green 567 493 419 403 247 213 179 189
4 Watlington 549 493 438 389 239 213 188 182
5 Cuxham 549 493 438 389 239 213 188 182
6 Chalgrove 549 493 438 389 239 213 188 182
7 Stadhampton 530 493 456 375 230 213 196 175
8 Little Milton 512 475 438 363 222 205 188 169
9 Great Milton 493 456 419 349 213 196 179 162
10 Wheatley 419 382 345 295 179 162 145 135
  11 Sandhills etc 419 382 345 295 179 162 145 135  
12 Headington Quarry 419 382 345 295 179 162 145 135
13 Head / Rye / MCS 125 125 125   125 125 125  
REFUND Table for payment by CREDIT CARD  REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
2 Nettlebed 586 512 438 415 256 222 188 195
3 Cookley Green 586 512 438 415 256 222 188 195
4 Watlington 567 512 456 403 247 222 196 189
5 Cuxham 567 512 456 403 247 222 196 189
6 Chalgrove 567 512 456 403 247 222 196 189
7 Stadhampton 547 510 473 387 238 221 204 181
8 Little Milton 529 492 455 375 230 213 196 175
9 Great Milton 510 473 436 361 221 204 187 168
10 Wheatley 434 397 360 307 186 169 152 141
  11 Sandhills etc 434 397 360 307 186 169 152 141  
12 Headington Quarry 434 397 360 307 186 169 152 141
13 Head / Rye / MCS 130 130 130   130 130 130  

 

  Refunds based on 2009-2010 ticket prices          
                       
REFUND Table for payment by DEBIT CARD REFUNDS ON ANNUAL TICKET
for 2 unused terms
REFUNDS ON ANNUAL TICKET
for 1 unused term
 
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
2 Nettlebed 549 475 401 389 239 205 171 182
3 Cookley Green 549 475 401 389 239 205 171 182
4 Watlington 530 475 419 375 230 205 179 175
5 Cuxham 530 475 419 375 230 205 179 175
6 Chalgrove 530 475 419 375 230 205 179 175
7 Stadhampton 512 475 438 363 222 205 188 169
8 Little Milton 493 456 419 349 213 196 179 162
9 Great Milton 475 438 401 335 205 188 171 155
10 Wheatley 401 364 327 283 171 154 137 129
11 Risinghurst 401 364 327 283 171 154 137 129
12 Headington/MCS 125 125 125   125 125 125  
Single trip tickets
REFUND Table for payment by CREDIT CARD  REFUNDS ON ANNUAL TICKET
for 2 terms
REFUNDS ON ANNUAL TICKET
for 1 term
Stop Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
Full Fare Sibling 1 Full Sibling 2 Full AM or PM
only
2 Nettlebed 567 493 419 403 247 213 179 189
3 Cookley Green 567 493 419 403 247 213 179 189
4 Watlington 547 492 436 387 238 213 187 181
5 Cuxham 547 492 436 387 238 213 187 181
6 Chalgrove 547 492 436 387 238 213 187 181
7 Stadhampton 529 492 455 375 230 213 196 175
8 Little Milton 510 473 436 361 221 204 187 168
9 Great Milton 492 455 418 347 213 196 179 161
10 Wheatley 414 377 340 291 177 160 143 133
11 Risinghurst 414 377 340 291 177 160 143 133
12 Headington/MCS 130 130 130   130 130 130