Home Page
The 2011 Results (with thanks to Megan Pratt)
| Track | Field | |||||||||||||
| Sprints | Hurdles | 300m | 600m | Relays | Jumps | Throws | Raw Total | Raw rank | Pts behind raw winner | 2011 Multiplier | Adjusted Total | Ranking | Pts behind winner | |
| John Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.231 | 0 | 8 | ||
| Sandhills | 380 | 396 | 152 | 235 | 530 | 430 | 434 | 2557 | 5 | 220 | 1.085 | 2774 | 4 | 218 |
| Garsington | 460 | 414 | 138 | 264 | 582 | 440 | 466 | 2764 | 3 | 13 | 1.014 | 2803 | 3 | 189 |
| Horspath | 404 | 433 | 152 | 261 | 554 | 386 | 414 | 2604 | 4 | 173 | 1.149 | 2992 | 1 | 0 |
| Little Milton | 380 | 345 | 112 | 211 | 476 | 378 | 263 | 2165 | 6 | 612 | 1.165 | 2522 | 6 | 470 |
| Great Milton | 392 | 476 | 146 | 305 | 602 | 414 | 430 | 2765 | 2 | 12 | 1.000 | 2765 | 5 | 227 |
| Beckley | 432 | 404 | 164 | 296 | 578 | 439 | 464 | 2777 | 1 | 0 | 1.035 | 2874 | 2 | 118 |
| Marsh Baldon | 309 | 278 | 64 | 191 | 462 | 355 | 324 | 1983 | 7 | 794 | 1.231 | 2441 | 7 | 551 |

The 2011 Area Sports for the Wheatley Partnership of Primary Schools is being organised at Horspath Stadium on Friday July 15th.
Please arrive inside the Stadium between 5 and 5.15.pm, allowing ten minutes to park the car and walk in.
Teachers and athletes should be in position in their bays in the Stadium at 5.30.pm - and all athletes should have their numbers pinned on by then. Pinned on to the front of their tops please.
Competitors will be collected for the first six to ten events at 5.30.pm and held in the whipping area for their event. The action starts on the dot at 5.45.pm. with sprints, throws, and jumps.
The evening will be over before 8pm.
This website contains further information for schools and parents.
